No official DeepSWE mini-swe-agent row for this identity on the public board we fetched.
Context window on the 2026-08-19 OpenRouter row: 1,000,000 tokens.
Max completion tokens on that row: 128,000.
Input / output on that row: $5.00 / $25.00 per 1M tokens.
Architecture fields: text+image+file->text · Claude.
No hugging_face_id on the 2026-08-19 OpenRouter row.
Opus 4.7 is the next generation of Anthropic's Opus family, built for long-running, asynchronous agents.
When you want the 2026-04-16 catalog SKU, not a later rename.
No official DeepSWE mini-swe-agent row for this identity on the public board we fetched.
We did not open a vals.ai card for this identity. Chip omitted.
Ranked view: Best coding models: the independent leaderboard puts this row and every other card that carries an independent coding score on one board, with the confidence intervals left visible.
Copied from AA or vals HTML we opened. 0.0% placeholder bars are omitted. Do not average these into the hero tiles, and do not invent CI, $/task, or steps for Artificial Analysis.
| Bench | Printed | Note | Source | URL | As of |
|---|---|---|---|---|---|
| GDPval-AA v2 | 49.5% | Printed on the AA Intelligence Evaluations grid for Claude Opus 4.7 (Adaptive Reasoning, Max Effort). Not a DeepSWE chip. Tile effort: max. | Artificial Analysis Claude Opus 4.7 (max) | source | 2026-08-19 |
| τ³-Banking | 34.6% | Printed on the AA Intelligence Evaluations grid for Claude Opus 4.7 (Adaptive Reasoning, Max Effort). Not a DeepSWE chip. Tile effort: max. | Artificial Analysis Claude Opus 4.7 (max) | source | 2026-08-19 |
| Terminal-Bench v2.1 | 83.1% | Printed on the AA Intelligence Evaluations grid for Claude Opus 4.7 (Adaptive Reasoning, Max Effort). Not a DeepSWE chip. Tile effort: max. | Artificial Analysis Claude Opus 4.7 (max) | source | 2026-08-19 |
| SciCode | 54.5% | Printed on the AA Intelligence Evaluations grid for Claude Opus 4.7 (Adaptive Reasoning, Max Effort). Not a DeepSWE chip. Tile effort: max. | Artificial Analysis Claude Opus 4.7 (max) | source | 2026-08-19 |
| Humanity's Last Exam | 42.3% | Printed on the AA Intelligence Evaluations grid for Claude Opus 4.7 (Adaptive Reasoning, Max Effort). Not a DeepSWE chip. Tile effort: max. | Artificial Analysis Claude Opus 4.7 (max) | source | 2026-08-19 |
| GPQA Diamond | 91.4% | Printed on the AA Intelligence Evaluations grid for Claude Opus 4.7 (Adaptive Reasoning, Max Effort). Not a DeepSWE chip. Tile effort: max. | Artificial Analysis Claude Opus 4.7 (max) | source | 2026-08-19 |
| CritPt | 12% | Printed on the AA Intelligence Evaluations grid for Claude Opus 4.7 (Adaptive Reasoning, Max Effort). Not a DeepSWE chip. Tile effort: max. | Artificial Analysis Claude Opus 4.7 (max) | source | 2026-08-19 |
| AA-Omniscience Accuracy | 48.9% | Printed on the AA Intelligence Evaluations grid for Claude Opus 4.7 (Adaptive Reasoning, Max Effort). Not a DeepSWE chip. Tile effort: max. | Artificial Analysis Claude Opus 4.7 (max) | source | 2026-08-19 |
| AA-LCR | 75.3% | Printed on the AA Intelligence Evaluations grid for Claude Opus 4.7 (Adaptive Reasoning, Max Effort). Not a DeepSWE chip. Tile effort: max. | Artificial Analysis Claude Opus 4.7 (max) | source | 2026-08-19 |
Plus is $25/mo with $25 weekly hosted usage. The Mac app stays free with your own keys. Get Plus is not Download for Mac.
Closed API SKU. The 2026-08-19 OpenRouter row lists pricing and context; there is no official Hugging Face weight dump on that row.
Lab card and OpenRouter listing only. No Hugging Face Files button, because there is no official repo to point at.
Fetched OpenRouter catalog on 2026-08-19. hugging_face_id was empty.
OpenRouter slug anthropic/claude-opus-4.7 on the 2026-08-19 catalog.
First party: https://docs.anthropic.com/en/docs/about-claude/models.
Not on the Continuum host list fetched 2026-08-19.
We list first-party and OpenRouter, plus Continuum only when the live public allowlist named the id. This is not a 15-host routing table.
OpenRouter 2026-08-19: $5.00 in / $25.00 out per 1M tokens. Context 1,000,000 in / 128,000 out.
No separate internal-reasoning price on that row.
On a Claude plan? The plan picker models the weekly caps.
| Claim | Source | As of |
|---|---|---|
| OpenRouter id anthropic/claude-opus-4.7; context 1000000; created 1776351100; $5.00 / $25.00 per 1M | OpenRouter /api/v1/models | 2026-08-19 |
| AA Intelligence Index 55 (max); 9 printed Index benches | Artificial Analysis model page | 2026-08-19 |
| OpenRouter id anthropic/claude-opus-4.7, context 1,000,000 | OpenRouter /api/v1/models | 2026-08-19 |
No other card in this cluster shares a published DeepSWE official row we can put next to this one. We will not compare on vendor-blog numbers.
Continue through Anthropic's model family with Claude Sonnet 4.6.
Lab posts pick a harness, an effort, a split, and sometimes a private eval set. DeepSWE publishes the official mini-swe-agent row with cost, tokens, and steps. Scale SWE-bench Pro only counts when the public shared-harness board has a row we can fetch. A higher lab number is usually a different test, not a better one.
No Continuum hosted id is verified for this model, so this page does not invent a curl target. Use the first-party API or the OpenRouter slug anthropic/claude-opus-4.7.