No official DeepSWE mini-swe-agent row for this identity on the public board we fetched.
Context window on the 2026-08-19 OpenRouter row: 1,000,192 tokens.
Max completion tokens on that row: 1,000,192.
Input / output on that row: $0.20 / $1.10 per 1M tokens.
Architecture fields: text+image->text · Other.
Hugging Face id on that row: MiniMaxAI/MiniMax-Text-01.
MiniMax-01 is a combines MiniMax-Text-01 for text generation and MiniMax-VL-01 for image understanding.
When you want the 2025-01-15 catalog SKU, not a later rename.
No independent board lists this exact SKU as of 2026-08-19.
Closest benchmarked sibling: MiniMax M3, 42.72% Vals Index on the vals.ai hero index board. That is a score for the sibling, not for this SKU.
Boards checked: DeepSWE official (2026-08-13), Artificial Analysis Intelligence Index, vals.ai hero index. Every card that does carry a row is on the coding leaderboard.
No official DeepSWE mini-swe-agent row for this identity on the public board we fetched.
No Intelligence Index integer fetched for this identity. Chip omitted.
We did not open a vals.ai card for this identity. Chip omitted.
Plus is $25/mo with $25 weekly hosted usage. The Mac app stays free with your own keys. Get Plus is not Download for Mac.
Official weights id on the 2026-08-19 OpenRouter row: MiniMaxAI/MiniMax-Text-01. Community GGUF is a quant, not a second Continuum card.
This is the model repo, not Download for Mac. Downloads and likes from the Hugging Face API on 2026-08-19.
usedStorage and the sum of .safetensors sizes can differ (LFS pointers, non-shard files, duplicate copies). Cited separately. Source: recursive tree API, 2026-08-19.
| Path | Bytes |
|---|---|
model-00000-of-00413.safetensors | 4,916,773,000 |
model-00001-of-00413.safetensors | 2,191,113,152 |
model-00002-of-00413.safetensors | 2,330,307,784 |
model-00003-of-00413.safetensors | 2,254,810,656 |
model-00004-of-00413.safetensors | 2,116,402,376 |
model-00005-of-00413.safetensors | 2,103,016,184 |
model-00006-of-00413.safetensors | 2,254,810,688 |
model-00007-of-00413.safetensors | 2,116,402,392 |
model-00008-of-00413.safetensors | 2,202,839,784 |
model-00009-of-00413.safetensors | 2,151,680,440 |
model-00010-of-00413.safetensors | 2,264,926,800 |
model-00011-of-00413.safetensors | 2,151,680,448 |
model-00012-of-00413.safetensors | 2,264,926,776 |
model-00013-of-00413.safetensors | 2,151,680,456 |
model-00014-of-00413.safetensors | 2,264,926,792 |
model-00015-of-00413.safetensors | 2,151,680,440 |
model-00016-of-00413.safetensors | 2,264,926,792 |
model-00017-of-00413.safetensors | 2,151,680,456 |
model-00018-of-00413.safetensors | 2,264,926,776 |
model-00019-of-00413.safetensors | 2,151,680,456 |
model-00020-of-00413.safetensors | 2,264,926,792 |
model-00021-of-00413.safetensors | 2,151,680,440 |
model-00022-of-00413.safetensors | 2,264,926,792 |
model-00023-of-00413.safetensors | 2,151,680,456 |
model-00024-of-00413.safetensors | 2,264,926,776 |
model-00025-of-00413.safetensors | 2,151,680,456 |
model-00026-of-00413.safetensors | 2,264,926,800 |
model-00027-of-00413.safetensors | 2,151,680,440 |
model-00028-of-00413.safetensors | 2,264,926,792 |
model-00029-of-00413.safetensors | 2,151,680,456 |
model-00030-of-00413.safetensors | 2,264,926,776 |
model-00031-of-00413.safetensors | 2,151,680,448 |
model-00032-of-00413.safetensors | 2,264,926,800 |
model-00033-of-00413.safetensors | 2,151,680,440 |
model-00034-of-00413.safetensors | 2,264,926,784 |
model-00035-of-00413.safetensors | 2,151,680,456 |
model-00036-of-00413.safetensors | 2,264,926,800 |
model-00037-of-00413.safetensors | 2,151,680,464 |
model-00038-of-00413.safetensors | 2,264,926,816 |
model-00039-of-00413.safetensors | 2,151,680,464 |
model-00040-of-00413.safetensors | 2,264,926,800 |
model-00041-of-00413.safetensors | 2,151,680,480 |
model-00042-of-00413.safetensors | 2,264,926,808 |
model-00043-of-00413.safetensors | 2,151,680,464 |
model-00044-of-00413.safetensors | 2,264,926,816 |
model-00045-of-00413.safetensors | 2,151,680,464 |
model-00046-of-00413.safetensors | 2,264,926,800 |
model-00047-of-00413.safetensors | 2,151,680,480 |
model-00048-of-00413.safetensors | 2,264,926,808 |
model-00049-of-00413.safetensors | 2,151,680,456 |
model-00050-of-00413.safetensors | 2,264,926,816 |
model-00051-of-00413.safetensors | 2,151,680,472 |
model-00052-of-00413.safetensors | 2,264,926,800 |
model-00053-of-00413.safetensors | 2,151,680,480 |
model-00054-of-00413.safetensors | 2,264,926,808 |
model-00055-of-00413.safetensors | 2,151,680,456 |
model-00056-of-00413.safetensors | 2,264,926,816 |
model-00057-of-00413.safetensors | 2,151,680,472 |
model-00058-of-00413.safetensors | 2,264,926,800 |
model-00059-of-00413.safetensors | 2,151,680,472 |
model-00060-of-00413.safetensors | 2,264,926,816 |
model-00061-of-00413.safetensors | 2,151,680,456 |
model-00062-of-00413.safetensors | 2,264,926,816 |
model-00063-of-00413.safetensors | 2,151,680,472 |
tokenizer.json | 9,724,836 |
vocab.json | 4,705,413 |
merges.txt | 2,414,077 |
figures/niah.png | 1,472,332 |
model.safetensors.index.json | 822,708 |
figures/VisionBench.png | 439,845 |
figures/TextBench.png | 420,426 |
figures/image.jpg | 400,882 |
modeling_minimax_text_01.py | 75,297 |
figures/MiniMaxLogo.png | 45,345 |
README.md | 28,721 |
MiniMax-Text-01_Function_Call_Guide.md | 12,795 |
MiniMax-Text-01_Function_Call_Guide_CN.md | 11,958 |
LICENSE-MODEL | 7,617 |
configuration_minimax_text_01.py | 7,362 |
main.py | 3,622 |
config.json | 1,891 |
.gitattributes | 1,572 |
figures/hailuo.svg | 1,537 |
tokenizer_config.json | 1,388 |
figures/minimax.svg | 1,255 |
LICENSE-CODE | 1,076 |
Showing the first 64 of 413 safetensor shards, plus 22 other files. The snapshot was capped at 64 shards when the tree API was read on 2026-08-19, so the remaining 349 are on the Files tab, not on this page. Totals above are the full tree API sum, not this slice. Byte sizes are Hub tree API size fields, never invented.
OpenRouter slug minimax/minimax-01 on the 2026-08-19 catalog.
First party: https://platform.minimax.io/.
Not on the Continuum host list fetched 2026-08-19.
We list first-party and OpenRouter, plus Continuum only when the live public allowlist named the id. This is not a 15-host routing table.
OpenRouter 2026-08-19: $0.20 in / $1.10 out per 1M tokens. Context 1,000,192 in / 1,000,192 out.
No separate internal-reasoning price on that row.
| Claim | Source | As of |
|---|---|---|
| OpenRouter id minimax/minimax-01; context 1000192; created 1736915462; $0.20 / $1.10 per 1M | OpenRouter /api/v1/models | 2026-08-19 |
| OpenRouter id minimax/minimax-01, context 1,000,192 | OpenRouter /api/v1/models | 2026-08-19 |
| HF downloads 2,419 | Hugging Face API MiniMaxAI/MiniMax-Text-01 | 2026-08-19 |
| HF safetensors.total: 456,089,655,296 stored tensors; HF API usedStorage 914,671,710,156 bytes; created 2025-01-12T13:48:31.000Z; HF tensors F32 + BF16 | Hugging Face API MiniMaxAI/MiniMax-Text-01 | 2026-08-19 |
| 413 safetensor shards; shard bytes 914,670,237,824; tree files 435 | Hugging Face tree API MiniMaxAI/MiniMax-Text-01 | 2026-08-19 |
No other card in this cluster shares a published DeepSWE official row we can put next to this one. We will not compare on vendor-blog numbers.
Continue through MiniMax's model family with MiniMax M3.
Lab posts pick a harness, an effort, a split, and sometimes a private eval set. DeepSWE publishes the official mini-swe-agent row with cost, tokens, and steps. Scale SWE-bench Pro only counts when the public shared-harness board has a row we can fetch. A higher lab number is usually a different test, not a better one.
No Continuum hosted id is verified for this model, so this page does not invent a curl target. Use the first-party API or the OpenRouter slug minimax/minimax-01.